Module Specifications | ||||||
1 | 產品型號:Model Number | PH1.25-64S | PH1.538-52S | PH1.86-43S | PH2-40S | PH2.5-32S |
2 | 模組尺寸:Module size | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm | 320mm*160mm |
3 | 物理密度: Pixels Density | 640000點/㎡ | 422500點/㎡ | 288369點/㎡ | 250000點/㎡ | 160000點/㎡ |
4 | LED封裝:Package mode | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515/SMD2020 |
5 | 模組分別率:Pixel resolution | 256dots(W)*128dots(H) | 208dots(W)*104dots(H) | 172dots(W)*86dots(H) | 160dots(W)*80dots(H) | 128dots(W)*64dots(H) |
6 | 模組最大功耗:Max Power | 15-20W | 15-20W | 15-20W | 15-20W | 15-20W |
7 | 模組連接方式:Module connection mode | Flat cable | Flat cable | Flat cable | Flat cable | Ribbon cable connection |
Cabinet Data | ||||||
1 | 箱體尺寸:Dimension | 680mm*480mm | 680mm*480mm | 680mm*480mm | 680mm*480mm | 680mm*480mm |
2 | 箱體分辨率:Pixel per cabinet | 512dots(W)*384dots(H) | 416dots(W)*312dots(H) | 344dots(W)*258dots(H) | 320dots(W)*240dots(H) | 256dots(W)*192dots(H) |
3 | 箱體模組數量:Number of modules per box | 6pcs | 6pcs | 6pcs | 6pcs | 6pcs |
Screen Parameters | ||||||
1 | 掃描方式:Scan mode | 1/64scan | 1/52scan | 1/43scan | 1/40scan | 1/32scan |
2 | 白平衡亮度:Brightness of white balance | ≥400-800cd/㎡(adjustable) | ≥400-800cd/㎡(adjustable) | ≥400-800cd/㎡(adjustable) | ≥400-800cd/㎡(adjustable) | ≥400-800cd/㎡(adjustable) |
3 | 維護方式:Maintenance mode | Repair and maintenance at the front | Repair and maintenance at the front | Repair and maintenance at the front | Repair and maintenance at the front | Repair and maintenance at the front |
4 | 最佳視角:Best viewing angle | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° |
5 | 環境溫度:Temperature | storage:-25℃~+60℃ | storage:-25℃~+60℃ | storage:-25℃~+60℃ | storage:-25℃~+60℃ | storage:-25℃~+60℃ |
6 | working:-20℃~+50℃ | working:-20℃~+50℃ | working:-20℃~+50℃ | working:-20℃~+50℃ | working:-20℃~+50℃ | |
7 | 相對濕度:Relative humidity | 10%-75% | 10%-75% | 10%-75% | 10%-75% | 10%-75% |
8 | 工作電壓:Working voltage | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ |
9 | 平均功耗: Average Power consumption | <150-250W/㎡ | <150-250W/㎡ | <150-250W/㎡ | <150-250W/㎡ | <150-250W/㎡ |
10 | 最大功耗:Max.Power consumption | <400W/㎡ | <400W/㎡ | <400W/㎡ | <400W/㎡ | <400W/㎡ |
11 | 信號輸入:Signal input | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) |
12 | 刷新頻率:Refresh frequency | >1920-3840HZ | >1920-3840HZ | >1920-3840HZ | >1920-3840HZ | >1920-3840HZ |
13 | 灰度/顏色: Grey scale/colors | 14BIT | 14BIT | 14BIT | 14BIT | 14BIT |
14 | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | |
15 | 安裝模式:The installation mode | 1、Back bracket installation 2、Stick a wall installation |
1、Back bracket installation 2、Stick a wall installation |
1、Back bracket installation 2、Stick a wall installation |
1、Back bracket installation 2、Stick a wall installation |
1、Back bracket installation 2、Stick a wall installation |