室內全彩LED顯示屏 固定安裝480mm*480mm箱體參數 |
|||||
Module Specifications | |||||
1 | 項目:Item | PH3 | PH2.5 | PH1.875 | PH1.579 |
2 | 產品型號 :Model Number | PH3-20S | PH2.5-32S | PH1.875-32S | PH1.579-38S |
3 | 模組尺寸 :Module size | 240mm*240mm | 240mm*240mm | 240mm*240mm | 240mm*240mm |
4 | 物理點間距:Pixel pitch | 3mm | 2.5mm | 1.875mm | 1.579mm |
5 | 物理密度: Pixels Density | 110889點/㎡ | 160000點/㎡ | 284089點/㎡ | 401100點/㎡ |
6 | 發光點顏色:Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
7 | LED封裝 :Package mode | SMD2020 | SMD2020/SMD1515 | SMD1515 | SMD1212 |
8 | 防護面罩 : Face shield | optional | optional | ||
9 | 模組分別率 :Pixel resolution | 80dots(W)*80dots(H) | 96dots(W)*96dots(H) | 128dots(W)*128dots(H) | 152dots(W)*152dots(H) |
10 | 模組最大功耗:Max Power | 15-20W | 15-20W | 15-20W | 15-20W |
11 | 模組厚度: Module thickness | 1.8mm | 1.8mm | 1.8mm | 1.8mm |
12 | 模組連接方式:Module connection mode | Connector direct connection | Connector direct connection | Connector direct connection | Connector direct connection |
13 | 模組重量:Weight | 0.3-0.35KG | 0.3-0.35KG | 0.3-0.35KG | 0.3-0.35KG |
Cabinet Data | |||||
1 | 箱體尺寸: Dimension | 480mm*480mm*48mm | 480mm*480mm*48mm | 480mm*480mm*48mm | 480mm*480mm*48mm |
2 | 箱體分辨率:Pixel per cabinet | 160dots(W)*160dots(H) | 192dots(W)*192dots(H) | 256dots(W)*256dots(H) | 304dots(W)*304dots(H) |
3 | 箱體模組數量:Number of modules per box | 4pcs | 4pcs | 4pcs | 4pcs |
4 | 箱體材質:Material | Cast aluminum | Cast aluminum | Cast aluminum | Cast aluminum |
Screen Parameters | |||||
1 | 驅動方式:Drive type | Constant drive | Constant drive | Constant drive | Constant drive |
2 | 掃描方式:Scan mode | 1/20scan | 1/32scan | 1/32scan | 1/38scan |
3 | 亮度:Brightness of white balance | ≥400-800cd/㎡ | ≥400-800cd/㎡ | ≥400-800cd/㎡ | ≥400-800cd/㎡ |
4 | 色度均勻性: Chromatic uniformity | Within 0.003Cx, Cy | Within 0.003Cx, Cy | Within 0.003Cx, Cy | Within 0.003Cx, Cy |
5 | 供電方式 : Module supply voltage | 4.2V-5V(optional) | 4.2V-5V(optional) | 4.2V-5V(optional) | 4.2V-5V(optional) |
6 | 維護方式:Maintenance mode | Repair and maintenance at the front | Repair and maintenance at the front | Repair and maintenance at the front | Repair and maintenance at the front |
7 | 最佳視距:Best viewing distance | 2.5M~20M | 2.5M~20M | 2M~20M | 1.5M~20M |
8 | 最佳視角:Best viewing angle | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° | Horizontal 120° Vertical 120° |
9 | 環境溫度:Temperature | storage:-25℃~+60℃ | storage:-25℃~+60℃ | storage:-25℃~+60℃ | storage:-25℃~+60℃ |
10 | working:-20℃~+50℃ | working:-20℃~+50℃ | working:-20℃~+50℃ | working:-20℃~+50℃ | |
11 | 相對濕度:Relative humidity | 10%-75% | 10%-75% | 10%-75% | 10%-75% |
12 | 工作電壓:Working voltage | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ | AC:110-220V±10%;50-60HZ |
13 | 平均功耗:Average Power consumption | <150-250W/㎡ | <150-250W/㎡ | <150-250W/㎡ | <150-250W/㎡ |
14 | 最大功耗: Max.Power consumption | <400W/㎡ | <400W/㎡ | <400W/㎡ | <400W/㎡ |
15 | 節能模式:Energy saving mode | optional | optional | optional | optional |
16 | 操作系統:Operation system | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP | Win7/Win98/me/2000/NT/XP |
17 | 控制方式:Control method | Synchronization | Synchronization | Synchronization | Synchronization |
18 | 匹配接收卡:Matching receiving card | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
19 | 信號輸入:Signal input | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) | HDMI/DVI/SDI(Extensible interface) |
20 | 驅動器件:Driving device | Constant drive IC | Constant drive IC | Constant drive IC | Constant drive IC |
21 | 刷新頻率: Refresh frequency | >3840HZ | >3840HZ | >3840HZ | >3840HZ |
22 | 灰度/顏色 :Grey scale/colors | 15BIT | 15BIT | 15BIT | 15BIT |
23 | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | Red,Green and Blue 256 Grade/Each | |
24 | 平均無故障時間: MTBF | >7*24hours | >7*24hours | >7*24hours | >7*24hours |
25 | 電源開關:Power switch | Automatic switch | Automatic switch | Automatic switch | Automatic switch |
26 | 安裝模式 :The installation mode | 1、Back bracket installation 2、Stick a wall installation 3、Rectangular installation |
1、Back bracket installation 2、Stick a wall installation 3、Rectangular installation |
1、Back bracket installation 2、Stick a wall installation 3、Rectangular installation |
1、Back bracket installation 2、Stick a wall installation 3、Rectangular installation |